
वित्तीय स्थिति
| क्र. | विवरण | डाउनलोड |
|---|---|---|
| 1 | 30.09.2020 को समाप्त दूसरी तिमाही और छमाही के लिए लेखापरीक्षित परिणाम | डाउनलोड |
| 2 | 31.03.2020 को समाप्त तिमाही और वर्ष के लिए लेखा परीक्षित वित्तीय परिणाम | डाउनलोड |
| 3 | Unaudited Financial Results for the 3rd Quarter and nine months ended on 31.12.2022 | डाउनलोड |
| 4 | 31.12.2020 को समाप्त तिमाही और नौ महीनों के लिए गैर-लेखापरीक्षित वित्तीय परिणाम | डाउनलोड |
| 5 | 30.06.2020 को समाप्त तिमाही के लिए गैर-लेखापरीक्षित वित्तीय परिणाम | डाउनलोड |
| 6 | Audited Financial Results for the Quarter and Year ended 31.03.2024 | डाउनलोड |
| 7 | 31.03.2021 को समाप्त तिमाही और वर्ष के लिए लेखापरीक्षित वित्तीय परिणाम | डाउनलोड |
| 8 | Unaudited Financial Results for the 3rd Quarter and nine months ended on 31.12.2024 | डाउनलोड |
| 9 | 30.06.2021 को समाप्त तिमाही के लिए गैर-लेखापरीक्षित वित्तीय परिणाम | डाउनलोड |
| 10 | Unaudited Financial Results for the 2nd quarter & half year ended 30th September 2024 | डाउनलोड |
| 11 | 30.09.2021 को समाप्त दूसरी तिमाही और छमाही के लिए गैर-लेखापरीक्षित परिणाम | डाउनलोड |
| 12 | Unaudited Financial Results for the quarter ended 30th June 2024 | डाउनलोड |
| 13 | 31.12.2021 को समाप्त तिमाही और नौ महीनों के लिए गैर-लेखापरीक्षित वित्तीय परिणाम | डाउनलोड |
| 14 | Unaudited Financial Results for the 3rd Quarter and nine months ended on 31.12.2023 | डाउनलोड |
| 15 | Audited Financial Results for the Quarter and Year ended 31.03.2022 | डाउनलोड |
| 16 | Unaudited Financial Results for the 2nd quarter & half year ended 30th September 2023 | डाउनलोड |
| 17 | Unaudited Financial Results for the Quarter ended on 30.06.2022 | डाउनलोड |
| 18 | Unaudited Financial Results for the quarter ended 30th June 2023 | डाउनलोड |
| 19 | Unaudited Financial Results for the Quarter and Half-year ended on 30.09.2022 | डाउनलोड |
| 20 | Audited Financial Results for the Quarter and Year ended 31.03.2023 | डाउनलोड |
| 21 | Audited Financial Results for the Quarter and Year ended 31.03.2025 | डाउनलोड |
| 22 | Unaudited Financial Results for the Quarter ended on 30.06.2025 | डाउनलोड |
